A quick guide to creating photos that match common passport and visa requirements. PhotoPass ID handles formatting automatically, but knowing what makes a valid photo helps you take a better original.
| Document | Size | Background |
|---|---|---|
| Irish Passport | 35ร45mm | White |
| UK Passport | 35ร45mm | White/Light grey |
| US Passport / Visa | 51ร51mm (2ร2") | White |
| Schengen Visa | 35ร45mm | White/Light grey |
| Indian Passport / OCI | 51ร51mm | White |
| Chinese Visa | 33ร48mm | White |
| Canadian Passport | 50ร70mm | White |
| EU ID Card | 35ร45mm | White |
Important Note
PhotoPass ID formats photos to match common official guidelines, but final acceptance always depends on the authority reviewing your application. Requirements may change โ we recommend checking the latest guidelines from the issuing authority.
Ready to create your photo?